Auctioneers' 2006 league table | ||||||
Top-performing auctioneers in each region, listed in terms of total raised | ||||||
Auctioneer | Total raised 2006 (£000s) | Total raised 2005 (£000s) | Lots offered | Lots sold in room | Lots sold prior | Total lots sold |
London | ||||||
Allsop Commercial | 724,228 | 705,321 | 1113 | 819 | 63 | 968 |
Jones Lang LaSalle | 632,167 | 390,021 | 640 | 489 | 32 | 561 |
Allsop Residential | 497,440 | 270,668 | 3019 | 2207 | 389 | 2703 |
Cushman & Wakefield | 364,419 | 298,598 | 583 | 414 | 33 | 490 |
Barnard Marcus | 275,820 | 193,598 | 1793 | 981 | 428 | 1534 |
Savills Residential | 215,883 | 172,535 | 896 | 725 | 46 | 800 |
Barnett Ross | 179,989 | 189,808 | 552 | 417 | 54 | 490 |
Savills Commercial | 173,922 | 104,711 | 285 | 156 | 64 | 250 |
Andrews |
Thank you for reading EG
Want to read more? Enjoy a story a week for FREE for one month.