Commercial sales summary 2012 | ||
---|---|---|
Dec | Oct | |
Volume (£m) | 68.7 | 117 |
Properties sold | 140 | 208 |
Av lot size (£) | 490, 825 | 562,726 |
Success rate | 81% | 77% |
Yield |
Thank you for reading EG
Want to read more? Enjoy a story a week for FREE for one month.
Commercial sales summary 2012 | ||
---|---|---|
Dec | Oct | |
Volume (£m) | 68.7 | 117 |
Properties sold | 140 | 208 |
Av lot size (£) | 490, 825 | 562,726 |
Success rate | 81% | 77% |
Yield |
Want to read more? Enjoy a story a week for FREE for one month.