Item | 2015 result (£m) | 2014 result (£m) | % rise |
---|---|---|---|
Pretax earnings | 103.2 | 42.5 | 242 |
Portfolio value | 811 | 675 | 20 |
Turnover | 164 | 30 |
Thank you for reading EG
Want to read more? Enjoy a story a week for FREE for one month.
Item | 2015 result (£m) | 2014 result (£m) | % rise |
---|---|---|---|
Pretax earnings | 103.2 | 42.5 | 242 |
Portfolio value | 811 | 675 | 20 |
Turnover | 164 | 30 |
Want to read more? Enjoy a story a week for FREE for one month.