CBRE has taken the top spot in EG’s London office agents league table for a record fourth year.
Disposing of 3.7m sq ft of space in 2016, the big green machine comfortably took the top spot. It finished the year 1.2m sq ft ahead of Cushman & Wakefield in second place, despite the boost to its take-up from its merger with DTZ, toppling JLL off its usual spot.
Despite a tumultuous year for the London office market, CBRE’s victory was pretty unanimous. The US giant acted on both the big ticket deals, including the year’s largest – the Barclays sublet of 536,398 sq ft to the Government Property Unit at 10 South Colonnade, E14, and 500,000 sq ft to Apple at Battersea Power Station, SW8 – as well as acting on a huge number of smaller deals, taking most of the submarkets.
Rounding out the top three, Knight Frank managed to take third place in the table, jointly acting on the Apple letting, and was the sole agent on the Thomson Reuters sublet of 300,000 sq ft at 5 Canada Square, E14, back in March.
JLL slips from second place
Last year’s number two, JLL, meanwhile came in fourth, disposing of 1.9m sq ft, its biggest deal being the 182,635 sq ft letting of Bracken House, EC4, to the Financial Times.
There were, in the end, 37 disposals over 50,000 sq ft, 15 of which were in Q4, as occupiers emerged from the woodwork when it became clear that there would not be any economic meltdown, and that leaving the EU would take a very long time.
“While certain sectors are more affected by an EU exit, the majority are not and that is apparent in the demand patterns,” says Chris Vydra, executive director and head of City leasing at CBRE.
“We were coming to the end of the cycle, and the referendum halted it more quickly than it would have, but the market has now settled. For tenants, being in or out of the EU is just one of a number of macro challenges on the horizon.”
2016 overall league table
TOP AGENTS COVERING 2016
Position |
Agency |
Disposed (sq ft) |
No of deals |
Market total (sq ft) |
Share |
1 |
CBRE |
3,746,152.68 |
234 |
12,983,349.57 |
29% |
2 | Cushman & Wakefield | 2,521,090.82 | 160 | 12,983,349.57 | 19% |
3 | Knight Frank | 2,061,146.06 | 97 | 12,983,349.57 | 16% |
4 | JLL | 1,874,212.03 | 164 | 12,983,349.57 | 14% |
5 | Colliers International | 1,187,474.65 | 179 | 12,983,349.57 | 9% |
6 | Savills | 1,171,813 | 87 | 12,983,349.57 | 9% |
7 | BNP Paribas Real Estate | 691,838.74 | 68 | 12,983,349.57 | 5% |
8 | GM Real Estate | 681,170 | 44 | 12,983,349.57 | 5% |
9 | Strutt & Parker | 494,810.50 | 65 | 12,983,349.57 | 4% |
10 | Allsop | 404,098 | 42 | 12,983,349.57 | 3% |
11 | Farebrother | 386,981 | 54 | 12,983,349.57 | 3% |
12 | Gerald Eve | 349,894.12 | 21 | 12,983,349.57 | 3% |
13 | Edward Charles & Partners | 305,849.43 | 49 | 12,983,349.57 | 2% |
14 | Union Street Partners | 286,364.30 | 34 | 12,983,349.57 | 2% |
15 | GVA | 281,111.58 | 28 | 12,983,349.57 | 2% |
16 | Tuckerman | 274,591.38 | 56 | 12,983,349.57 | 2% |
17 | Ingleby Trice | 253,098.68 | 30 | 12,983,349.57 | 2% |
18 | Hall Kemp | 218,356.34 | 33 | 12,983,349.57 | 2% |
19 | Anton Page | 193,968.68 | 69 | 12,983,349.57 | 1% |
20 | Bluebook | 192,842.96 | 28 | 12,983,349.57 | 1% |
21 | Monmouth Dean | 157,127.85 | 49 | 12,983,349.57 | 1% |
22 | Deloitte Real Estate | 137,553 | 7 | 12,983,349.57 | 1% |
23 | Gryphon Property Partners | 135,757 | 10 | 12,983,349.57 | 1% |
24 | Newton Perkins | 134,914 | 35 | 12,983,349.57 | 1% |
25 | Frost Meadowcroft | 130,852 | 29 | 12,983,349.57 | 1% |
26 | Pilcher Hershman | 126,316 | 9 | 12,983,349.57 | 1% |
27 | HMC Surveyors | 114,859.75 | 6 | 12,983,349.57 | 1% |
28 | Hanover Green | 96,708 | 25 | 12,983,349.57 | 1% |
29 | Strettons | 96,584.71 | 19 | 12,983,349.57 | 1% |
30 | HNG | 95,910 | 21 | 12,983,349.57 | 1% |
31 | Stirling Ackroyd | 95,568.60 | 36 | 12,983,349.57 | 1% |
32 | Richard Susskind & Co | 94,501.51 | 28 | 12,983,349.57 | 1% |
33 | Cherryman | 83,875.97 | 12 | 12,983,349.57 | 1% |
34 | Crossland Otter Hunt | 83,542.93 | 29 | 12,983,349.57 | 1% |
35 | James Andrew International | 79,429 | 6 | 12,983,349.57 | 1% |
36 | Ashwell Rogers | 76,513.15 | 16 | 12,983,349.57 | 1% |
37 | GN2 | 72,269.00 | 5 | 12,983,349.57 | 1% |
38 | BDG Sparkes Porter | 61,375.92 | 31 | 12,983,349.57 | 0% |
39 | BBG Real Estate Advisers | 47,612.17 | 12 | 12,983,349.57 | 0% |
40 | Mellersh & Harding | 46,821 | 22 | 12,983,349.57 | 0% |
41 | Metrus | 39,194.82 | 11 | 12,983,349.57 | 0% |
42 | Kinney Green | 38,771 | 5 | 12,983,349.57 | 0% |
43 | Spring4 | 33,811 | 10 | 12,983,349.57 | 0% |
44 | Howard de Walden Estates | 30,945.13 | 5 | 12,983,349.57 | 0% |
45 | Levy | 30,652.22 | 12 | 12,983,349.57 | 0% |
46 | DeVono Cresa | 29,496 | 7 | 12,983,349.57 | 0% |
47 | Matthews & Goodman | 28,494.00 | 9 | 12,983,349.57 | 0% |
48 | Glinsman Weller | 27,592.28 | 10 | 12,983,349.57 | 0% |
49 | Montagu Evans | 23,844 | 5 | 12,983,349.57 | 0% |
50 | Lambert Smith Hampton | 23,209 | 6 | 12,983,349.57 | 0% |
51 | Miles Commercial | 21,552 | 4 | 12,983,349.57 | 0% |
52 | Daniel Watney | 20,564 | 5 | 12,983,349.57 | 0% |
53 | Robert Irving Burns | 20,548.53 | 9 | 12,983,349.57 | 0% |
54 | Cluttons | 20,204.31 | 2 | 12,983,349.57 | 0% |
55 | Houston Lawrence | 19,614 | 3 | 12,983,349.57 | 0% |
56 | Fresson & Tee | 19,319 | 6 | 12,983,349.57 | 0% |
57 | Dron & Wright | 18,957 | 9 | 12,983,349.57 | 0% |
58 | Boston Gilmore | 16,221.47 | 3 | 12,983,349.57 | 0% |
59 | Lorenz Consultancy (The) | 15,172 | 6 | 12,983,349.57 | 0% |
60 | Paul Belchak & Company | 14,641 | 4 | 12,983,349.57 | 0% |
61 | Braham Good | 14,335 | 2 | 12,983,349.57 | 0% |
62 | Copping Joyce Chartered Surveyors | 13,403 | 2 | 12,983,349.57 | 0% |
63 | Juniper Real Estate | 12,022 | 1 | 12,983,349.57 | 0% |
64 | Squarebrook | 11,997 | 2 | 12,983,349.57 | 0% |
65 | Jarvis Keller Stephens | 11,246 | 1 | 12,983,349.57 | 0% |
66 | Carter Jonas | 11,234 | 3 | 12,983,349.57 | 0% |
67 | Morgan Pryce | 11,026 | 2 | 12,983,349.57 | 0% |
68 | Field & Sons | 9,101 | 2 | 12,983,349.57 | 0% |
69 | David Menzies Associates | 8,805 | 1 | 12,983,349.57 | 0% |
70 | Harper Dennis Hobbs | 8,557 | 2 | 12,983,349.57 | 0% |
71 | Brecker Grossmith | 8,434 | 1 | 12,983,349.57 | 0% |
72 | Capita | 8,429 | 4 | 12,983,349.57 | 0% |
73 | Thompson Yates | 8,120 | 3 | 12,983,349.57 | 0% |
74 | Currell Commercial | 7,626 | 4 | 12,983,349.57 | 0% |
75 | Capital Real Estate Partners | 7,600 | 1 | 12,983,349.57 | 0% |
76 | J Peiser Wainwright | 7,496 | 2 | 12,983,349.57 | 0% |
77 | Michael Boardman & Associates | 6,996.43 | 2 | 12,983,349.57 | 0% |
78 | Dominion Commercial Property Agents | 6,738 | 1 | 12,983,349.57 | 0% |
79 | Feiner deSmith | 6,437 | 4 | 12,983,349.57 | 0% |
80 | Elsworth | 5,900 | 1 | 12,983,349.57 | 0% |
81 | Hartnell Taylor Cook | 5,776 | 3 | 12,983,349.57 | 0% |
82 | Dobbin & Sullivan | 5,339 | 1 | 12,983,349.57 | 0% |
83 | Gale Priggen & Co | 5,300 | 1 | 12,983,349.57 | 0% |
84 | Beacon Wood | 5,000 | 1 | 12,983,349.57 | 0% |
85 | Kalmars | 4,866 | 2 | 12,983,349.57 | 0% |
86 | Christo & Co | 4,500 | 1 | 12,983,349.57 | 0% |
87 | Eddisons | 4,228 | 1 | 12,983,349.57 | 0% |
88 | Workplace Company (The) | 4,213 | 2 | 12,983,349.57 | 0% |
89 | Lambourn Commercial (Formerly Collins Lambourn) | 4,134 | 1 | 12,983,349.57 | 0% |
90 | Martin Levy Commercial | 4,055 | 1 | 12,983,349.57 | 0% |
91 | Savoy Stewart | 4,012 | 1 | 12,983,349.57 | 0% |
92 | Koopmans | 3,950 | 3 | 12,983,349.57 | 0% |
93 | sbh Page & Read | 3,878 | 1 | 12,983,349.57 | 0% |
94 | Fletcher King | 3,207 | 1 | 12,983,349.57 | 0% |
95 | Langham Estate Management | 3,180.50 | 2 | 12,983,349.57 | 0% |
96 | Philip Wragg & Partners | 3,014 | 1 | 12,983,349.57 | 0% |
97 | Edward Symmons (now trading as Lambert Smith Hampton) | 2,657 | 1 | 12,983,349.57 | 0% |
98 | Stilring Ackroyd | 2,640 | 1 | 12,983,349.57 | 0% |
99 | Tarn & Tarn | 2,608 | 1 | 12,983,349.57 | 0% |
100 | Ostroumoff | 2,511 | 1 | 12,983,349.57 | 0% |
101 | Masons Property Advisers | 2,406 | 2 | 12,983,349.57 | 0% |
102 | Northam Clover | 2,384 | 1 | 12,983,349.57 | 0% |
103 | Lonic | 2,340 | 1 | 12,983,349.57 | 0% |
104 | White Druce & Brown | 2,219 | 1 | 12,983,349.57 | 0% |
105 | PSK Knighton | 2,120.51 | 1 | 12,983,349.57 | 0% |
106 | Simon Korn Commercial Property Agents | 2,015 | 1 | 12,983,349.57 | 0% |
107 | Wright & Partners | 1,870 | 1 | 12,983,349.57 | 0% |
108 | Cooper Chen | 1,737 | 1 | 12,983,349.57 | 0% |
109 | Hiller & Partners | 1,409 | 1 | 12,983,349.57 | 0% |
110 | dohertybaines | 1,400 | 1 | 12,983,349.57 | 0% |
111 | Krystal Estates | 1,250 | 1 | 12,983,349.57 | 0% |
112 | Davis Brown | 1,200 | 1 | 12,983,349.57 | 0% |
113 | Turner Morum | 1,200 | 1 | 12,983,349.57 | 0% |
2016 overall acquisitions
TOP AGENTS COVERING 2016
Position |
Agency |
Sq ft |
No of acquisitions |
1 |
Cushman & Wakefield |
1,790,057.72 |
54 |
2 | CBRE | 1,442,465 | 73 |
3 | Knight Frank | 708,630 | 44 |
4 | BNP Paribas Real Estate | 587,674.21 | 10 |
5 | JLL | 473,738.93 | 41 |
6 | Colliers International | 457,191 | 29 |
7 | GVA | 300,083 | 10 |
8 | DeVono Cresa | 283,056.82 | 28 |
9 | Monmouth Dean | 207,500.11 | 38 |
10 | GM Real Estate | 174,760.91 | 4 |
11 | Kontor London | 170,778 | 9 |
12 | BDG Sparkes Porter | 161,929 | 11 |
13 | Savills | 147,718.34 | 21 |
14 | Newton Perkins | 111,447 | 26 |
15 | Workplace Company (The) | 96,566.83 | 43 |
16 | Capita | 95,678 | 2 |
17 | Crossland Otter Hunt | 86,689 | 13 |
18 | Harrison Leggett | 71,113 | 10 |
19 | Carter Jonas | 64,311.04 | 10 |
20 | Cluttons | 62,259 | 2 |
21 | Strutt & Parker | 58,496.6 | 10 |
22 | Allsop | 57,595 | 5 |
23 | Gryphon Property Partners | 50,854 | 4 |
24 | GN2 | 44,170 | 2 |
25 | Spring4 | 43,533 | 2 |
26 | Edward Charles & Partners | 36,118 | 9 |
27 | Mellersh & Harding | 36,108.47 | 8 |
28 | Levy | 28,344 | 9 |
29 | BBG Real Estate Advisers | 27,625 | 2 |
30 | Bluebook | 26,340 | 7 |
31 | Ann Walshe Associates | 26,097 | 1 |
32 | Farebrother | 23,402 | 2 |
33 | Ingleby Trice | 23,117 | 3 |
34 | Tuckerman | 22,967 | 5 |
35 | Hanover Green | 22,580 | 4 |
36 | HS Property Consulting | 20,271 | 1 |
37 | Savoy Stewart | 19,474 | 1 |
38 | Lambert Smith Hampton | 18,792 | 2 |
39 | Noble Harris Partnership (The) | 17,259.13 | 2 |
40 | Hall Kemp | 15,102 | 3 |
41 | Peers Partners | 13,000 | 1 |
42 | Hanlon Bennett | 12,767 | 1 |
43 | Summit Property Advisors | 12,763 | 1 |
44 | Matthews & Goodman | 12,658 | 5 |
45 | Trilogie CRE | 11,705 | 1 |
46 | REM Roberts | 10,744 | 1 |
47 | Kinney Green | 10,409 | 1 |
48 | Metrus | 9,029 | 3 |
49 | Altus Maxwell Brown | 9,025 | 1 |
50 | Ashwell Rogers | 8,992 | 3 |
51 | Squarebrook | 8,725.68 | 3 |
52 | Stoneway Real Estate | 8,522 | 2 |
53 | Dron & Wright | 8,234 | 1 |
54 | HB Surveyors & Valuers | 7,600 | 1 |
55 | Bond Woodhouse | 7,364 | 1 |
56 | Simon Garfield | 6,989 | 1 |
57 | Frost Meadowcroft | 5,592 | 1 |
58 | Mungo Property | 3,798 | 1 |
59 | SHB 10 Property Consultants | 2,332 | 1 |
60 | dohertybaines | 2,000 | 1 |
61 | Green Kinnear Real Estate | 1,740 | 1 |
62 | Adams Burnett | 1,721 | 1 |
63 | Richard Susskind & Co | 1,356.26 | 1 |
64 | Simon Korn Commercial Property Agents | 1,029 | 1 |
• To send feedback, e-mail alex.peace@estatesgazette.com or tweet @egalexpeace or @estatesgazette
LONDON OFFICES MARKET ANALYSIS Q4 2016
• Analysis – offices drop by 25% but rate of descent slows
• Who is London’s top office agent?
• London offices breakdown by submarket
• London office investment down by 25% in 2016
• Who is London’s top Q4 agent?
• Four things you need to know about the London offices market
RELATED ARTICLES
• London Offices Market Analysis: Q3 2016
• CBRE takes Q3 2016 London office crown
Top 25 agents revealed amid EU referendum slowdown