Item | H1 2016 result (£m) | % rise |
---|---|---|
Adjusted EBITDA | 13.2 | 24.5 |
Portfolio value | 1.1bn | 8.4 |
EPRA NAV | 771.6 | 6.4 |
Total revenue | 71 | 14.1 |
Thank you for reading EG
Want to read more? Enjoy a story a week for FREE for one month.
Item | H1 2016 result (£m) | % rise |
---|---|---|
Adjusted EBITDA | 13.2 | 24.5 |
Portfolio value | 1.1bn | 8.4 |
EPRA NAV | 771.6 | 6.4 |
Total revenue | 71 | 14.1 |
Want to read more? Enjoy a story a week for FREE for one month.