Rich List 2011: homepage

Estates Gazette Rich List 2011

When Estates Gazette published its annual Rich List last year, property’s surviving super rich were under starter’s orders, raring to go. So this year they should have been off.

But in the current gloom, the so-called recovery is looking more like a false start as runners and riders face increasingly soft ground.

The good news is that the top 250 thoroughbreds in the Estates Gazette Rich List are now worth a total of £87bn, up a cool £15bn on last year.

The most active of the self-made tycoons (led by the Reuben brothers, the Barclay brothers and John Whittaker) are in superb form. And while property values outside the capital showed little growth, the strength of prime central London property ensured a good performance from the likes of the Duke of Westminster, Earl Cadogan and Baroness Howard de Walden.

But let’s not all head for the winner’s enclosure yet: the sharp rise in the value of the Estates Gazette Rich List owes just as much to a staggeringly wealthy new entrant to the race, Ernesto Bertarelli – the Swiss Italian pharmaceutical billionaire worth almost £7bn.

And while the leading pack is still setting the pace, they are some way off the peak of the boom, when the top 250 were worth £98bn without Bertarelli’s billions.

Meanwhile, the Irish stables are flagging. Just 26 Irish investors placed in this year’s list, down from 32 last year.

But here’s an interesting tip: since at least the 1970s, what happens in the bloodstock market – specifically the sale of unbroken, unraced yearlings – is mirrored by the property market and wider economy 18 months later.

The last boom for yearling sales peaked in 2006, when property investor and keen follower of the turf John Magnier bid a record $16m for a colt named The Green Monkey. The horse proved hopeless and we all know what happened to the economy next.

Crucially, the bloodstock market is now buoyant again. Prices achieved at the Tattersalls sales in Newmarket this October were up 35% on last year, thanks to buyers such as property investor Sir Robert Ogden, who bought a filly for £900,000.

So, in 18 months will the market and its participants’ fortunes be booming again?

It’s looking odds on.

Julia.Cahill@estatesgazette.com


Use our at-a-glance table below or click on these links to find out this year’s Rich List.

Rich List 2011: 1 – 20

Rich List 2011: 21-50

Rich List 2011: 51-80

Rich List 2011: 81-110

Rich List 2011: 111-140

Rich List 2011: 141-170

Rich List 2011: 171-200

Rich List 2011: 201-230

Rich List 2011: 231-250


Name Rank 2011 Wealth in 2011(£m) Wealth in 2010 (£m) Change (£m)
Westminster, The Duke of 1 7,000 6,800 200
Bertarelli, Ernesto & Kirsty 2 6,870
Reuben, David & Simon 3 6,180 5,432 748
Cadogan, Earl & Family 4 2,850 2,500 350
Barclay, Sir David & Sir Frederick 5 2,200 1,800 400
Whittaker, John & Family 6 2,075 1,060 1,015
Zakay, Eddie & Sol 7 2,050 1,900 150
Howard de Walden, Baroness 8 1,820 1,400 420
Pears, Mark & Family 9 1,600 1,600 0
Caudwell, John 10 1,500 1,400 100
Healey, Eddie & Malcolm 11 1,500 750 750
Zabludowicz, Poju 12 1,500 1,500 0
Desmond, Dermot 13 1,300
Livingstone, Ian & Richard 14 1,288 1,650 -362
Portman, Viscount & Family 15 1,200 1,000 200
Lewis, Bernard & Family 16 1,150 920 0
Hunt, Jon 17 875 660 215
Hines, Gerald 18 800 800 0
Freshwater, Benzion & Family 19 785 732 53
Sugar, Lord 20 770 730 40
Green, Peter 21 725 650 75
Jones, Peter & Family 22 707 673 34
Caring, Richard 23 700 600 100
Jatania Brothers 24 700 600 100
Charles, Prince 25 680 680 0
Gordon, Sir Donald & Family 26 630 580 50
Lazari, Chris 27 614 522 92
Mellon, Jim 28 580 530 50
Hemmings, Trevor 29 550 500 50
Linnett, Freddie & Murphy Family 30 550 510 40
Pervez, Sir Anwar & Family 31 550 580 -30
Bedford, The Duke of 32 520 490 30
Magnier, John 33 520 540 -20
Noe, Leo & Family 34 500 500 0
Evans, Michael & Family 35 490 400 90
McManus, JP 36 480 490 -10
Petchey, Jack 37 480 500 -20
Hobson, Ronald 38 470 470 0
Gosling, Sir Donald 39 450 450 0
Dellal, Jack 40 445 450 -5
Lyons, Anthony 41 425 350 75
Clarke Family 42 400 400 0
Edmiston, Lord 42 400 320 80
Gallagher, Tony 42 400 425 -25
Morgan, Steve 42 400 350 50
Panayiotou, Andreas 42 400 250 150
Sullivan, David 47 398 400 -2
Richardson, Roy & Family 48 395 400 -5
Lewis, David & Family 49 380
Ross, David 49 380
Wilson, David & Family 50 360 350 10
MacDonald-Hall, Caspar 51 355 350 5
Beckwith, Sir John & Peter 52 350 270 80
Townshend, Charlotte 53 342 320 12
Lee, Sammy & Family 54 335
Hyams, Harry 55 320 320 0
Kirschel, Laurence 55 320 325 -5
Northumberland, The Duke of 57 315
Dixon, Mark 58 300 330 -30
Ives, William & Family 59 305 266 39
James, Fawn & India Rose 60 302 120 182
Hackmey, Joseph 61 300
Lagan, Kevin & Michael 61 300 350 -50
Morrison, Sam 63 295 296 -1
Mabey, David & Family 64 282 196 86
Vernon, Stephen 65 280 350 -70
Iliffe, Lord & Family 66 266 240 26
Allen, Bert & Maurice 67 260 208 42
Salisbury, Marquess of 67 260 250 10
Rayne, Robert & Family 69 255 220 35
Gorvy, Manfred & Family 70 250 195 55
Lewis, Alan 70 250 250 0
Ronson, Gerald & Family 70 250 145 105
Clare, Michael 73 237
Mortstedt, Sten & Family 74 234 186 48
Moran, Christopher 75 232 220 12
Wray, Nigel 76 230
Thomas, Sir Stanley & Peter 77 225 225 0
Davidson, Manny & Family 78 220 220 0
O’Hare, Gerard 78 220 220 0
Powell, Alastair & Michael 80 214 209 5
Ainscough, Martin & Family 81 205 200 5
Brennan, Joseph & Family 82 201 197 4
Oglesby, Michael & Family 83 200 200 0
Hindle, John & Family 84 198 130 68
Astor, Family 85 198
Murphy, Alan 86 190 190 0
Sellar, Irvine & James 86 190 190 0
Leslau, Nick 88 185 150 35
Buccleuch, The Duke of & Family 89 180 180 0
Taylor, Neil & Family 89 180
Capstick-Dale, Nick 91 175 148 27
Coffer, David 91 175 175 0
Cole, Terence 91 175 175 0
Gabbay, David & Family 91 175 150 25
Shahmoon, Eli & Family 91 175 150 25
Steinberg, Mark 91 175 175 0
Herbert, Michael & Family 97 171 160 11
Berkley, John & Family 98 170 160 10
Widdowson, Gary 99 168 165 3
Marshall, Chris & Family 100 166 136 30
Boyd, Frank & Family 101 65 160 -95
Englander, Eliasz & Family 101 165 162 3
Moser, Henry & Family 101 165 165 0
Slowe, Michael & Robert 101 165 125 40
Scowcroft, Brian & Janet Lefton 105 162 160 2
Anstruther-Gough-Calthorpe, Sir Euan 106 160 160 0
Tayub, Rashid & Aziz 106 160 103 57
Shanly, Michael 108 157 122 35
Lynch, John & Family 109 156 152 4
Guthrie, John & Family 110 155 135 20
Michael, Sir Peter 110 155
Brotherton-Ratcliffe, Anthony 112 150 135 15
Caddick, Paul & Family 112 150 150 0
Clowes, Charles 112 150 150 0
Dudding, Rodger 112 150
Foster, Lord 112 150 168 -18
Hunt, Michael & Family 112 150
McCarthy, Clinton & John & Spencer 112 150 140 10
Ogden, Sir Robert 112 150 150 0
Gadsden, Eric 120 145 113 32
Robinson, John 120 145
Bramall, Tony & Family 122 144 132 12
Dunsdon, John & Family 122 144 130 14
Bradshaw, Keith & Family 124 140
Sutton, Sir Richard & Family 125 139 129 10
Rohan, Ken 126 137 147 -10
Farmer, Sir Tom 127 136 115 21
Horton, Peter & Family 128 134 110 24
Davey, Julia 129 131 131 0
Monk, Stuart & Family 130 131 118 13
Bilton, Anton & Family 131 130 100 30
Dawson, Peter & Family 132 130 112 18
Dennis, Cyril & Family 132 130 130 0
Pearl, David 134 127 131 -4
Seddon, John & Family 135 126 126 0
Pidgley, Tony 136 125 95 30
Clark, Robin & Family 137 124 110 14
Cola, Bakir & Family 138 120 80 40
Creighton, Andrew 138 120 120 0
McCabe, Kevin & Family 138 120 180 60
Northampton, The Marquess of 138 120 90 30
Ritblat, Sir John & Family 138 120 100 10
Roberts, David & Family 138 120 120 0
Versteegh, Gerard & Family 138 120 120 0
Bernerd, Elliott 145 119 119 0
Feldman, Heinrich & Family 146 115 115 0
Baylis, Family 147 115
Hitchins, Jonathan & Family 148 113 112 1
Kraus, Mathias & Miriam 148 113 127 -14
Kansagra, Bhupendra & Family 150 110
Khalastchi, Anthony & Family 150 112 118 -6
Bourne, Robert & Green, Sally 151 110 110 0
Grove, Eric 151 110 110 0
Karimzadeh, Simon & Family 154 107 107 0
Burke, Frank & Family 155 105 105 0
Gould, Nicholas & Peter 155 105 80 25
Gredley, Bill & Family 155 105 118 -13
Adair, Robert 158 100
Kirch, David 158 100 118 -18
Meyrick, Sir George 158 100
Morris, Jack & Family 158 100 110 10
Roxburghe, The Duke of 158 100 90 10
Rosenfeld, Andrew 163 99 100 -1
Mactaggart, Sir John & Family 164 97 85 12
Brooksbank, John 165 95 89 6
Garrard, Sir David 165 95 95 0
Yip Woon Wing & Family 165 95
Rana, Lord & Family 168 93 90 3
Desmond, Danny 169 92 80 12
Lonergan, Edward 169 92 85 7
Muir, John & Family 169 92 75 17
Folkes, Con & Family 172 90 85 5
Hitchcox, John 172 90 90 0
Wickens, Roger & Family 172 90 67 23
Upward, Simon & Paul 175 86 62 24
Birrane, Martin 176 85 110 -25
Clarke, Simon & Family 176 85 100 -15
Marston, John & Family 176 85 76 9
Richmond & Gordon, The Duke of 176 85 80 5
Smith, Jeff 180 84 119 35
Bertram, Kip & Family 181 82 80 2
Chamberlain, John & Family 181 82 81 1
Eisenberg, Zef 181 82
Morris, Bill & Family 181 82 82 0
Gadsby, Peter 185 80 80 0
Horney, Ray 185 80 90 -10
Irvine, Eddie 185 80
McCabe, Bill 185 80 78 2
McCormack, Patrick & Family 185 80
Yarborough, The Earl of 185 80
Yeates, Charles 185 80 80 0
Grodner, Melvyn & Delia 192 79 80 -1
Middleton, Jeremy 193 78 72 6
Raymond, Howard 193 78
Russell, David 193 78 75 3
Heller, Michael & Family 196 77 72 5
Rankin, William & Family 197 76 61 15
Dove, Debbie 198 75 75 0
Baird, Austin & Family 199 72
Sinclair, Duncan & Family 200 72 75 -3
O’Callaghan, Owen 201 71 80 -9
Chervak, Demi & Family 202 70 70 0
Davies, Philip & Family 202 68 65 3
Porter, Nicholas 202 70 70 0
Turner, Andrew & Sharon 205 69 65 4
Pickering, Cavan & Family 206 68 62 6
Jarvis, Bruce & Family 207 67 80 -13
Doherty, Patrick & Family 208 66 93 -27
Egan, James 208 66 65 1
Leach, Paul & Family 208 66
Howard, Gavin & Family 211 65
Kavanagh, Mark & Kathleen 211 65 69 -4
Leavesley, Jim & Family 211 65 65 0
Metter, David 211 65 56 9
Mould, Raymond 211 65 60 5
Dangoor, David & Family 216 64 50 14
Woolf, Douglas & Family 216 64 55 9
Watkin, Jones Glyn & Family 218 62 54 8
Potel, Solomon & Family 219 61 57 4
Chaudry, Mo & Family 220 60
Cooper, Melvyn & Family 220 60 53 7
Gradel, David & Family 220 60 60 0
Rooney, Paul 220 60
Slade, Michael 220 60 73 -13
Mucklow, Rupert & Family 225 59 66 -7
Nike, John & Family 226 58 58 0
Ross, Richard & Family 226 58 48 10
Yates, Amanda & Family 226 58 58 0
Watts, James & Family 229 57
Tomkins, Robin & Family 230 56 56 0
Dosanjh, Peter & Family 231 55
Rosefield, John & Stephen 231 55 50 5
Higgins, Richard & Family 234 54 52 2
Vaughan, Patrick 234 54
Kay, Mark 236 52 52 0
Mellstrom, Graham & Family 236 52
Singh, Sanghera, Engrez & Palminder 236 52
Ashley, Linda 239 50 50 0
Bloom, Tony 239 50
Jolly, Robert & Family 239 50 50 0
Knight, Jerry & Janet 239 50 50 0
Whittome, Ashley & Family 239 50
Dransfield, Mark & Family 244 48
Moss, Brian & Family 244 48 46 2
Perloff, Andrew & Family 246 47
Elkington, John 247 46 46 0
Brodie, Ben 248 45 45 0
Ure, Christopher & Family 248 45 45 0
Lousada, Charles & Family 250 44